Usted puede crear un perfil para el comercio realo un perfil dedemostración
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 48.25 | 0.19(0.40%) | 3140 |
ALTRIA GROUP INC. | MO | 58.8 | 0.11(0.19%) | 3400 |
Amazon.com Inc., NASDAQ | AMZN | 1,764.82 | 9.82(0.56%) | 52027 |
American Express Co | AXP | 100.79 | 0.49(0.49%) | 680 |
Apple Inc. | AAPL | 189.26 | 1.38(0.73%) | 83163 |
AT&T Inc | T | 32 | 0.13(0.41%) | 61867 |
Barrick Gold Corporation, NYSE | ABX | 12.95 | 0.03(0.23%) | 21212 |
Boeing Co | BA | 343.9 | 3.30(0.97%) | 24472 |
Caterpillar Inc | CAT | 138.2 | 1.44(1.05%) | 15652 |
Chevron Corp | CVX | 124.49 | 0.97(0.79%) | 5371 |
Cisco Systems Inc | CSCO | 42.75 | 0.18(0.42%) | 5949 |
Citigroup Inc., NYSE | C | 68.43 | 0.52(0.77%) | 51162 |
Exxon Mobil Corp | XOM | 83.09 | 0.50(0.61%) | 4806 |
Facebook, Inc. | FB | 203.43 | 0.89(0.44%) | 85334 |
FedEx Corporation, NYSE | FDX | 233.25 | 3.03(1.32%) | 365 |
Ford Motor Co. | F | 11.11 | 0.04(0.36%) | 14778 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17.72 | 0.36(2.07%) | 74991 |
General Electric Co | GE | 14.13 | 0.14(1.00%) | 230485 |
General Motors Company, NYSE | GM | 39.5 | 0.20(0.51%) | 7080 |
Goldman Sachs | GS | 228.7 | 3.04(1.35%) | 1091 |
Google Inc. | GOOG | 1,160.30 | 6.40(0.55%) | 3262 |
Home Depot Inc | HD | 197.86 | 0.91(0.46%) | 1437 |
Intel Corp | INTC | 51.57 | 0.37(0.72%) | 25081 |
International Business Machines Co... | IBM | 145.5 | 0.56(0.39%) | 2277 |
International Paper Company | IP | 54.11 | 1.24(2.34%) | 150 |
Johnson & Johnson | JNJ | 127.41 | 1.17(0.93%) | 6539 |
JPMorgan Chase and Co | JPM | 107.24 | 0.85(0.80%) | 17563 |
McDonald's Corp | MCD | 159.53 | 0.91(0.57%) | 2660 |
Microsoft Corp | MSFT | 102.6 | 0.62(0.61%) | 44374 |
Nike | NKE | 77.71 | 0.35(0.45%) | 1255 |
Pfizer Inc | PFE | 37.38 | 0.17(0.46%) | 5219 |
Procter & Gamble Co | PG | 79.39 | 0.23(0.29%) | 1840 |
Starbucks Corporation, NASDAQ | SBUX | 50.46 | 0.32(0.64%) | 693 |
Tesla Motors, Inc., NASDAQ | TSLA | 321.67 | 2.71(0.85%) | 45626 |
The Coca-Cola Co | KO | 44.9 | 0.11(0.25%) | 1188 |
Twitter, Inc., NYSE | TWTR | 44.97 | 1.10(2.51%) | 396684 |
United Technologies Corp | UTX | 125.49 | 0.61(0.49%) | 123 |
UnitedHealth Group Inc | UNH | 257 | 2.41(0.95%) | 2333 |
Verizon Communications Inc | VZ | 51.6 | 0.26(0.51%) | 3501 |
Visa | V | 139.64 | 1.49(1.08%) | 7276 |
Wal-Mart Stores Inc | WMT | 86.93 | 0.40(0.46%) | 2508 |
Walt Disney Co | DIS | 108.55 | 0.51(0.47%) | 1146 |
Yandex N.V., NASDAQ | YNDX | 36.98 | 0.25(0.68%) | 481 |
Visión del mercado
Cotizaciones
Toda la información que está en esta página web se proporciona únicamente para fines informativos y no puede ser considerada como base para tomar alguna decisión de inversión. Por favor, lea nuestro Aviso sobre los Riesgos completo.
Служба технической поддержки:
8-800-200-31-00, support@teletrade-dj.com